pbq Standard batteries
With a range of well over 50 models, pbq offers one of the widest selections in the battery industry. The batteries are designed with the cost and quality conscious user in mind offering an excellent price/performance ratio. The functional life is 4-5 years at an operating temperature of 25ÂșC.
Typical applications:
- toys
- household appliances
- sensors
- UPS systems
- integrated emergency power supplies
- telecommunication equipment
- garden tools
VdS approved VRLA Batteries
The VdS-approved pbq batteries form a special range that has been tested and qualified by the German VdS institute.
The concept behind VdS recognition; ensuring tested and certified quality in the products and services being offered in the safety and security markets, is of equally advantageous for user and supplier.
Flame Retardant ABS Casing
All VdS models are accomplished in Flame Retardant ABS casing. Due to the right choice of the flame retardant, the batteries remain RoHS Compliant.
Standard 2,4 and 6 Volt Series
| Battery Model | Nominal | Capacity (Ah) | Dimension (mm) | Weight | Terminal | Units per | ||||
| Voltage (V) | L | W | H | H (incl. terminals) | (Approx) kg | Type | Box | Pallet | ||
| pbq 3.5-4 | 4 | 3,5 | 91 | 35 | 61 | 64 | 0,49 | Faston 187 | 20 | 500 |
| pbq 1.2-6 | 6 | 1,2 | 97 | 24 | 52 | 58 | 0,31 | Faston 187 | 20 | 2.500 |
| pbq 3.2-6 | 6 | 3,2 | 134 | 34 | 61 | 67 | 0,65 | Faston 187 | 10 | 840 |
| pbq 3.5-6 | 6 | 3,5 | 194 | 25 | 50 | 56 | 0,62 | Faston 187 | 0 | 0 |
| pbq 4.5-6 | 6 | 4,5 | 47 | 70 | 101 | 107 | 0,78 | Faston 187 | 20 | 900 |
| pbq 7-6 | 6 | 7 | 151 | 34 | 94 | 100 | 1,22 | Faston 187 | 10 | 600 |
| pbq 12-6 | 6 | 12 | 151 | 50 | 94 | 100 | 2,00 | Faston 187 | 10 | 450 |
Standard 12 Volt Series
| Battery Model | Nominal | Capacity (Ah) | Dimension (mm) | Weight | Terminal | Units per | ||||
| Voltage (V) | L | W | H | H (incl. terminals) | (Approx) kg | Type | Box | Pallet | ||
| pbq 0.8-12 | 12 | 0,8 | 96 | 25 | 62 | 62 | 0,34 | AMP Conn. | 40 | 1.680 |
| pbq 1.2-12 VdS | 12 | 1,2 | 97 | 48 | 52 | 58 | 0,63 | Faston 187 | 20 | 1.300 |
| pbq 1.3-12 | 12 | 1,3 | 97 | 48 | 52 | 58 | 0,63 | Faston 187 | 20 | 1.300 |
| pbq 2.3-12 VdS | 12 | 2,3 | 178 | 35 | 61 | 67 | 0,99 | Faston 187 | 10 | 1.000 |
| pbq 2.6-12 | 12 | 2,6 | 178 | 34 | 61 | 67 | 0,99 | Faston 187 | 10 | 1.000 |
| pbq 2.9-12 | 12 | 2,9 | 79 | 56 | 99 | 102 | 1,18 | Faston 187 | 10 | 840 |
| pbq 3.2-12 VdS | 12 | 3,2 | 134 | 67 | 61 | 67 | 1,4 | Faston 187 | 10 | 640 |
| pbq 3.4-12 | 12 | 3,4 | 134 | 67 | 61 | 67 | 1,4 | Faston 187 | 10 | 640 |
| pbq 4-12 | 12 | 4 | 195 | 47 | 70 | 74 | 1,7 | Faston 187 | 10 | 500 |
| pbq 5.2-12U | 12 | 5,2 | 90 | 70 | 102 | 106 | 1,7 | Faston 250 | 10 | 500 |
| pbq 7-12 VdS | 12 | 7 | 151 | 65 | 94 | 100 | 2,32 | Faston 187 | 5 | 375 |
| pbq 7-12 (250) | 12 | 7 | 151 | 65 | 94 | 100 | 2,32 | Faston 250 | 5 | 375 |
| pbq 12-12 VdS | 12 | 12 | 151 | 98 | 95 | 101 | 3,67 | Faston 250 | 5 | 225 |
| pbq 18-12F VdS | 12 | 18 | 181 | 77 | 167 | 167 | 5,4 | Nut & Bolt M5 |
2 | 150 |
| pbq 26-12F VdS | 12 | 26 | 165 | 176 | 127 | 127 | 8,4 | Nut & Bolt M5 |
2 | 100 |
| pbq 28-12W | 12 | 28 | 165 | 125 | 175 | 175 | 9,9 | Faston 250 | 1 | 100 |
| pbq 40-12F VdS | 12 | 40 | 197 | 165 | 170 | 170 | 13,3 | Nut & Bolt M5 |
1 | 75 |
| pbq 65-12F VdS | 12 | 65 | 350 | 167 | 179 | 186 | 21,2 | Nut & Bolt M8 |
1 | 45 |
Last Updated (Friday, 19 March 2010 13:28)


